Comparison of Osteopathic Physicians, Allopathic Physicians, and Chiropractors
Category | DO | MD | DC* |
Undergrad Training | 4-year Degree | Same | 90 hours college credit, some require degree |
Grad Training | 4-year Osteo Medical Degree (DO) | 4-year Medical Degree (MD) | 4-year Chiropractic Degree (DC) |
Post-Grad Training | 1-year internship, 2-8 years residency, depending on the specialty | Same | None |
Licensure/Scope of Practice | Fully-licensed to practice the complete spectrum of medical and surgical specialties in all 50 states | Same | Licensed to practice Chiropractic manipulation |
Prescribe Medications | Yes | Same | No |
Manual Medicine Training | Over 500 hours | None | Over 500 hours |
* Association of Chiropractic Colleges and American Chiropractic Association
chart used with kind permission from Donald Hankinson, D.O.